
  Series IX version 8.12.00             Version date: 18 Jul 2000

  Sample ID: PU_Group                   Test Date: 12 Jan 2005

  Test Type: Tensile                    Method: 41

  Operator Name: CharLabA               Edit date: -------

  Units: US Customary                   Geometry: Rectangular

  Number of specimens: 1                Number of channels: 2

  Machine type: 4200/4300/4400          Machine Control: STANDARD

  Data Rate: 10.000000 pts/sec          Extensometer: Disabled

  Crosshead Speed:   10.00000 in/min

  Second Speed: ------- 

  Temperature: 73 Deg F                 Humidity: 50 %

  Auto-start: Disabled                  Separate dimension entry: Enabled

  User Defined Fields:
      1:[                    ][                                        ]
      2:[                    ][                                        ]
      3:[                    ][                                        ]
      4:[                    ][                                        ]
      5:[                    ][                                        ]

  Auxiliary Sample Inputs:
      1: 0.000000 
      2: 0.000000 
      3: 0.000000 
      4: 0.000000 
      5: 0.000000 
      6: 0.000000 
      7: 0.000000 
      8: 0.000000 
      9: 0.000000 

  Sample comments:
    [the sample slipped out of the top grip;                        ]
    [                                                               ]

   ___________________________________________________

  Specimen: 1                                   

  Test end reason: Break detected

    Width:            1.0000000 in
    Thickness:        0.2500000 in
    Spec gauge len:   1.3000000 in
    Ext. gauge len:   2.8740001 in

    Specimen label: [          ] 

  Number of data points: 225

  Maximum Load point: 193               Maximum Load:  160.00000 lbf

  Maximum Extension point: 225          Maximum Extension:    2.03455 in

  Second Speed point: -------           Second Speed Extension: -------

  Relaxation Start point: -------

  Range Change point: -------

  Extensometer Removal point: -------

  Auxiliary Specimen Inputs: 
      1: 0.000000 
      2: 0.000000 
      3: 0.000000 
      4: 0.000000 
      5: 0.000000 
      6: 0.000000 
      7: 0.000000 
      8: 0.000000 
      9: 0.000000 

  Calculations from the machine:

  Maximum Load
    Load:  160.50000  lbf
    Displacement:    1.64300  in
    Strain: ------- 

  Break
    Load: ------- lbf
    Displacement: ------- in
    Strain: ------- 

   ___________________________________________________
     1,     0.000000,     1.070000
     2,     0.001260,     1.610000
     3,     0.004600,     5.360000
     4,     0.007930,     8.590000
     5,     0.011260,    10.730000
     6,     0.014600,    13.950000
     7,     0.017930,    16.639999
     8,     0.021260,    18.250000
     9,     0.024600,    18.789999
    10,     0.027930,    18.250000
    11,     0.031260,    18.250000
    12,     0.034600,    18.250000
    13,     0.037930,    20.930000
    14,     0.041260,    23.080000
    15,     0.044590,    23.080000
    16,     0.047930,    25.769999
    17,     0.051260,    27.910000
    18,     0.054600,    30.059999
    19,     0.057930,    32.209999
    20,     0.061260,    33.820000
    21,     0.064590,    35.430000
    22,     0.067930,    37.040001
    23,     0.071260,    38.649998
    24,     0.074600,    40.259998
    25,     0.077930,    41.340000
    26,     0.081260,    42.950001
    27,     0.084590,    44.020000
    28,     0.087930,    45.629997
    29,     0.091260,    47.239998
    30,     0.094590,    48.320000
    31,     0.097930,    48.849998
    32,     0.101260,    49.930000
    33,     0.104590,    51.000000
    34,     0.107930,    52.079998
    35,     0.111260,    53.149998
    36,     0.114590,    54.759998
    37,     0.117930,    55.299999
    38,     0.121260,    56.369999
    39,     0.124590,    57.439999
    40,     0.127930,    58.520000
    41,     0.131260,    59.059998
    42,     0.134590,    60.129997
    43,     0.137930,    61.199997
    44,     0.141260,    61.739998
    45,     0.144590,    62.809998
    46,     0.147930,    63.889999
    47,     0.151260,    64.959999
    48,     0.154590,    65.500000
    49,     0.157930,    66.040001
    50,     0.161260,    67.110001
    51,     0.164590,    67.650002
    52,     0.167920,    68.720001
    53,     0.171260,    69.260002
    54,     0.174590,    70.330002
    55,     0.177920,    70.869995
    56,     0.181260,    71.400002
    57,     0.184590,    71.939995
    58,     0.187930,    73.019997
    59,     0.191260,    74.089996
    60,     0.194590,    74.089996
    61,     0.197930,    75.159996
    62,     0.201260,    75.699997
    63,     0.204590,    76.239998
    64,     0.207930,    76.769997
    65,     0.211260,    77.309998
    66,     0.214590,    78.379997
    67,     0.217930,    78.919998
    68,     0.221260,    80.000000
    69,     0.224590,    80.000000
    70,     0.227930,    80.529999
    71,     0.231260,    81.070000
    72,     0.234590,    82.139999
    73,     0.237920,    82.139999
    74,     0.241260,    82.680000
    75,     0.244590,    83.750000
    76,     0.247920,    83.750000
    77,     0.251260,    84.290001
    78,     0.254590,    85.360001
    79,     0.257920,    85.900002
    80,     0.261260,    86.439995
    81,     0.264590,    86.439995
    82,     0.267920,    86.970001
    83,     0.271260,    88.049995
    84,     0.274590,    88.049995
    85,     0.277920,    88.589996
    86,     0.281250,    89.119995
    87,     0.284590,    89.659996
    88,     0.287920,    90.199997
    89,     0.291250,    90.729996
    90,     0.294590,    91.269997
    91,     0.297920,    91.269997
    92,     0.301250,    91.809998
    93,     0.304590,    92.879997
    94,     0.307920,    92.879997
    95,     0.311250,    93.419998
    96,     0.314590,    93.949997
    97,     0.317920,    94.489998
    98,     0.321250,    95.029999
    99,     0.324590,    95.029999
   100,     0.327920,    95.570000
   101,     0.331260,    96.099998
   102,     0.334590,    96.639999
   103,     0.337920,    96.639999
   104,     0.341260,    97.709999
   105,     0.344590,    97.709999
   106,     0.347930,    98.250000
   107,     0.351260,    99.320000
   108,     0.354590,    99.320000
   109,     0.357930,    99.860001
   110,     0.361260,   100.400002
   111,     0.364590,   100.930000
   112,     0.367930,   100.930000
   113,     0.371260,   101.470001
   114,     0.374590,   102.009995
   115,     0.377920,   102.009995
   116,     0.381260,   102.549995
   117,     0.384590,   102.549995
   118,     0.387920,   103.079994
   119,     0.391260,   103.619995
   120,     0.394590,   104.159996
   121,     0.397920,   104.159996
   122,     0.401260,   104.689995
   123,     0.404590,   105.229996
   124,     0.407920,   105.229996
   125,     0.424590,   107.379997
   126,     0.441250,   108.989998
   127,     0.457920,   110.599998
   128,     0.474590,   112.209999
   129,     0.491260,   112.750000
   130,     0.507930,   114.889999
   131,     0.524590,   115.970001
   132,     0.541250,   117.040001
   133,     0.557910,   119.189995
   134,     0.574590,   119.729996
   135,     0.591250,   121.339996
   136,     0.607910,   122.409996
   137,     0.624580,   123.479996
   138,     0.641250,   125.099998
   139,     0.657920,   125.629997
   140,     0.674580,   126.709999
   141,     0.691260,   128.319992
   142,     0.707920,   129.389999
   143,     0.724580,   129.929993
   144,     0.741240,   131.000000
   145,     0.757920,   131.539993
   146,     0.774580,   132.610001
   147,     0.791250,   133.690002
   148,     0.807910,   134.759995
   149,     0.824590,   135.300003
   150,     0.841250,   136.369995
   151,     0.857910,   136.910004
   152,     0.874590,   137.979996
   153,     0.891250,   139.059998
   154,     0.907910,   139.589996
   155,     0.924580,   140.129990
   156,     0.941250,   141.199997
   157,     0.957920,   142.279999
   158,     0.974580,   142.809998
   159,     0.991240,   143.349991
   160,     1.007920,   144.419998
   161,     1.024580,   144.419998
   162,     1.041240,   145.500000
   163,     1.057900,   146.039993
   164,     1.074570,   146.569992
   165,     1.091230,   147.649994
   166,     1.107890,   147.649994
   167,     1.124590,   148.720001
   168,     1.141250,   149.259995
   169,     1.157910,   149.789993
   170,     1.174570,   150.330002
   171,     1.191230,   150.869995
   172,     1.207900,   151.399994
   173,     1.224560,   151.940002
   174,     1.241250,   152.479996
   175,     1.257910,   153.019989
   176,     1.274580,   153.550003
   177,     1.291240,   153.550003
   178,     1.307900,   153.550003
   179,     1.324560,   154.629990
   180,     1.341230,   155.160004
   181,     1.357890,   155.160004
   182,     1.374580,   155.699997
   183,     1.391240,   156.239990
   184,     1.407910,   156.769989
   185,     1.424570,   156.769989
   186,     1.441230,   157.309998
   187,     1.457890,   157.309998
   188,     1.474560,   157.849991
   189,     1.491250,   158.379990
   190,     1.507910,   158.919998
   191,     1.524570,   159.459991
   192,     1.541240,   159.459991
   193,     1.557900,   160.000000
   194,     1.574560,   160.000000
   195,     1.591220,   160.000000
   196,     1.607920,   160.000000
   197,     1.624580,   160.000000
   198,     1.641240,   160.000000
   199,     1.657900,   160.000000
   200,     1.674560,   160.000000
   201,     1.691230,   159.459991
   202,     1.707890,   160.000000
   203,     1.724580,   159.459991
   204,     1.741250,   158.919998
   205,     1.757910,   158.919998
   206,     1.774570,   158.379990
   207,     1.791230,   158.379990
   208,     1.807890,   156.769989
   209,     1.824560,   155.699997
   210,     1.841220,   154.629990
   211,     1.857910,   152.479996
   212,     1.874570,   148.179993
   213,     1.884560,   126.709999
   214,     1.887900,    98.250000
   215,     1.891240,    70.869995
   216,     1.894580,    44.020000
   217,     1.904560,    35.430000
   218,     1.921220,    31.139999
   219,     1.937880,    25.769999
   220,     1.954580,    20.400000
   221,     1.971240,    17.709999
   222,     1.987900,    13.420000
   223,     2.004570,    11.270000
   224,     2.021230,    10.200000
   225,     2.034550,     0.530000
